IpsiHand Prescription Information
When completing the IpsiHand Rx form, enter the full ICD-10 diagnostic code below. Add the highest specificity with all numbers in the code.
| I69.051 | Hemiplegia and hemiparesis following nontraumatic subarachnoid hemorrhage affecting right dominant side |
| I69.052 | Hemiplegia and hemiparesis following nontraumatic subarachnoid hemorrhage affecting left dominant side |
| I69.053 | Hemiplegia and hemiparesis following nontraumatic subarachnoid hemorrhage affecting right non-dominant side |
| I69.054 | Hemiplegia and hemiparesis following nontraumatic subarachnoid hemorrhage affecting left non-dominant side |
| I69.151 | Hemiplegia and hemiparesis following nontraumatic intracerebral hemorrhage affecting right dominant side |
| I69.152 | Hemiplegia and hemiparesis following nontraumatic intracerebral hemorrhage affecting left dominant side |
| I69.153 | Hemiplegia and hemiparesis following nontraumatic intracerebral hemorrhage affecting right non-dominant side |
| I69.154 | Hemiplegia and hemiparesis following nontraumatic intracerebral hemorrhage affecting left non-dominant side |
| I69.251 | Hemiplegia and hemiparesis following other nontraumatic intracranial hemorrhage affecting right dominant side |
| I69.252 | Hemiplegia and hemiparesis following other nontraumatic intracranial hemorrhage affecting left dominant side |
| I69.253 | Hemiplegia and hemiparesis following other nontraumatic intracranial hemorrhage affecting right non-dominant side |
| I69.254 | Hemiplegia and hemiparesis following other nontraumatic intracranial hemorrhage affecting left non-dominant side |
| I69.351 | Hemiplegia and hemiparesis following cerebral infarction affecting right dominant side |
| I69.352 | Hemiplegia and hemiparesis following cerebral infarction affecting left dominant side |
| I69.353 | Hemiplegia and hemiparesis following cerebral infarction affecting right non-dominant side |
| I69.354 | Hemiplegia and hemiparesis following cerebral infarction affecting left non-dominant side |
| I69.851 | Hemiplegia and hemiparesis following other cerebrovascular disease affecting right dominant side |
| I69.852 | Hemiplegia and hemiparesis following other cerebrovascular disease affecting left dominant side |
| I69.853 | Hemiplegia and hemiparesis following other cerebrovascular disease affecting right non-dominant side |
| I69.854 | Hemiplegia and hemiparesis following other cerebrovascular disease affecting left non-dominant side |
| I60 | Nontraumatic subarachnoid hemorrhage |
| I61 | Nontraumatic intracerebral hemorrhage |
| I62 | Other and unspecified nontraumatic intracranial hemorrhage |
| I63 | Cerebral infarction |
| I60.00 | Nontraumatic subarachnoid hemorrhage from unspecified carotid siphon and bifurcation |
| I60.01 | Nontraumatic subarachnoid hemorrhage from right carotid siphon and bifurcation |
| I60.02 | Nontraumatic subarachnoid hemorrhage from left carotid siphon and bifurcation |
| I60.1 | Nontraumatic subarachnoid hemorrhage from middle cerebral artery |
| I60.10 | Nontraumatic subarachnoid hemorrhage from unspecified middle cerebral artery |
| I60.11 | Nontraumatic subarachnoid hemorrhage from right middle cerebral artery |
| I60.12 | Nontraumatic subarachnoid hemorrhage from left middle cerebral artery |
| I60.2 | Nontraumatic subarachnoid hemorrhage from anterior communicating artery |
| I60.3 | Nontraumatic subarachnoid hemorrhage from posterior communicating artery |
| I60.30 | Nontraumatic subarachnoid hemorrhage from unspecified posterior communicating artery |
| I60.31 | Nontraumatic subarachnoid hemorrhage from right posterior communicating artery |
| I60.32 | Nontraumatic subarachnoid hemorrhage from left posterior communicating artery |
| I60.4 | Nontraumatic subarachnoid hemorrhage from basilar artery |
| I60.5 | Nontraumatic subarachnoid hemorrhage from vertebral artery |
| I60.50 | Nontraumatic subarachnoid hemorrhage from unspecified vertebral artery |
| I60.51 | Nontraumatic subarachnoid hemorrhage from right vertebral artery |
| I60.52 | Nontraumatic subarachnoid hemorrhage from left vertebral artery |
| I60.6 | Nontraumatic subarachnoid hemorrhage from other intracranial arteries |
| I60.7 | Nontraumatic subarachnoid hemorrhage from unspecified intracranial artery |
| I60.8 | Other nontraumatic subarachnoid hemorrhage |
| I60.9 | Nontraumatic subarachnoid hemorrhage, unspecified |
| I61.0 | Nontraumatic intracerebral hemorrhage in hemisphere, subcortical Deep intracerebral hemorrhage (nontraumatic) |
| I61.1 | Nontraumatic intracerebral hemorrhage in hemisphere, cortical Cerebral lobe hemorrhage (nontraumatic) Superficial intracerebral hemorrhage (nontraumatic) |
| I61.2 | Nontraumatic intracerebral hemorrhage in hemisphere, unspecified |
| I61.3 | Nontraumatic intracerebral hemorrhage in brain stem |
| I61.4 | Nontraumatic intracerebral hemorrhage in cerebellum |
| I61.5 | Nontraumatic intracerebral hemorrhage, intraventricular |
| I61.6 | Nontraumatic intracerebral hemorrhage, multiple locatrzed |
| I61.8 | Other nontraumatic intracerebral hemorrhage |
| I61.9 | Nontraumatic intracerebral hemorrhage, unspecified |
| I62.0 | Nontraumatic subdural hemorrhage |
| I62.00 | Nontraumatic subdural hemorrhage, unspecified |
| I62.01 | Nontraumatic acute subdural hemorrhage |
| I62.02 | Nontraumatic subacute subdural hemorrhage |
| I62.03 | Nontraumatic chronic subdural hemorrhage |
| I62.1 | Nontraumatic extradural hemorrhage Nontraumatic epidural hemorrhage |
| I62.9 | Nontraumatic intracranial hemorrhage, unspecified |
| I63.0 | Cerebral infarction due to thrombosis of precerebral arteries |
| I63.00 | Cerebral infarction due to thrombosis of unspecified precerebral artery |
| I63.01 | Cerebral infarction due to thrombosis of vertebral artery |
| I63.011 | Cerebral infarction due to thrombosis of right vertebral artery |
| I63.012 | Cerebral infarction due to thrombosis of left vertebral artery |
| I63.019 | Cerebral infarction due to thrombosis of unspecified vertebral artery |
| I63.02 | Cerebral infarction due to thrombosis of basilar artery |
| I63.03 | Cerebral infarction due to thrombosis of carotid artery |
| I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
| I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
| I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
| I63.09 | Cerebral infarction due to thrombosis of other precerebral artery |
| I63.1 | Cerebral infarction due to embotrsm of precerebral arteries |
| I63.10 | Cerebral infarction due to embotrsm of unspecified precerebral artery |
| I63.11 | Cerebral infarction due to embotrsm of vertebral artery |
| I63.111 | Cerebral infarction due to embotrsm of left vertebral artery |
| I63.112 | Cerebral infarction due to embotrsm of right vertebral artery |
| I63.119 | Cerebral infarction due to embotrsm of unspecified vertebral artery |
| I63.12 | Cerebral infarction due to embotrsm of basilar artery |
| I63.13 | Cerebral infarction due to embotrsm of carotid artery |
| I63.131 | Cerebral infarction due to embotrsm of right carotid artery |
| I63.132 | Cerebral infarction due to embotrsm of left carotid artery |
| I63.139 | Cerebral infarction due to embotrsm of unspecified carotid artery |
| I63.19 | Cerebral infarction due to embotrsm of other precerebral artery |
| I63.2 | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries |
| I63.20 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries |
| I63.21 | Cerebral infarction due to unspecified occlusion or stenosis of vertebral arteries |
| I63.211 | Cerebral infarction due to unspecified occlusion or stenosis of right vertebral arteries |
| I63.212 | Cerebral infarction due to unspecified occlusion or stenosis of left vertebral arteries |
| I63.219 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral arteries |
| I63.22 | Cerebral infarction due to unspecified occlusion or stenosis of basilar arteries |
| I63.23 | Cerebral infarction due to unspecified occlusion or stenosis of carotid arteries |
| I63.231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries |
| I63.232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries |
| I63.239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid arteries |
| I63.29 | Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries |
| I63.3 | Cerebral infarction due to thrombosis of cerebral arteries |
| I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
| I63.31 | Cerebral infarction due to thrombosis of middle cerebral artery |
| I63.311 | Cerebral infarction due to thrombosis of right middle cerebral artery |
| I63.312 | Cerebral infarction due to thrombosis of left middle cerebral artery |
| I63.319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
| I63.32 | Cerebral infarction due to thrombosis of anterior cerebral artery |
| I63.321 | Cerebral infarction due to thrombosis of right anterior cerebral artery |
| I63.322 | Cerebral infarction due to thrombosis of left anterior cerebral artery |
| I63.329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
| I63.33 | Cerebral infarction due to thrombosis of posterior cerebral artery |
| I63.331 | Cerebral infarction due to thrombosis of right posterior cerebral artery |
| I63.332 | Cerebral infarction due to thrombosis of left posterior cerebral artery |
| I63.339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
| I63.34 | Cerebral infarction due to thrombosis of cerebellar artery |
| I63.341 | Cerebral infarction due to thrombosis of right cerebellar artery |
| I63.342 | Cerebral infarction due to thrombosis of left cerebellar artery |
| I63.349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
| I63.39 | Cerebral infarction due to thrombosis of other cerebral artery |
| I63.4 | Cerebral infarction due to embotrsm of cerebral arteries |
| I63.40 | Cerebral infarction due to embotrsm of unspecified cerebral artery |
| I63.41 | Cerebral infarction due to embotrsm of middle cerebral artery |
| I63.411 | Cerebral infarction due to embotrsm of right middle cerebral artery |
| I63.412 | Cerebral infarction due to embotrsm of left middle cerebral artery |
| I63.419 | Cerebral infarction due to embotrsm of unspecified middle cerebral artery |
| I63.42 | Cerebral infarction due to embotrsm of anterior cerebral artery |
| I63.421 | Cerebral infarction due to embotrsm of right anterior cerebral artery |
| I63.422 | Cerebral infarction due to embotrsm of left anterior cerebral artery |
| I63.429 | Cerebral infarction due to embotrsm of unspecified anterior cerebral artery |
| I63.43 | Cerebral infarction due to embotrsm of posterior cerebral artery |
| I63.431 | Cerebral infarction due to embotrsm of right posterior cerebral artery |
| I63.432 | Cerebral infarction due to embotrsm of left posterior cerebral artery |
| I63.439 | Cerebral infarction due to embotrsm of unspecified posterior cerebral artery |
| I63.44 | Cerebral infarction due to embotrsm of cerebellar artery |
| I63.441 | Cerebral infarction due to embotrsm of right cerebellar artery |
| I63.442 | Cerebral infarction due to embotrsm of left cerebellar artery |
| I63.449 | Cerebral infarction due to embotrsm of unspecified cerebellar artery |
| I63.49 | Cerebral infarction due to embotrsm of other cerebral artery |
| I63.5 | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries |
| I63.50 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery |
| I63.51 | Cerebral infarction due to unspecified occlusion or stenosis of middle cerebral artery |
| I63.511 | Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery |
| I63.512 | Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery |
| I63.519 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery |
| I63.52 | Cerebral infarction due to unspecified occlusion or stenosis of anterior cerebral artery |
| I63.521 | Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery |
| I63.522 | Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery |
| I63.529 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery |
| I63.53 | Cerebral infarction due to unspecified occlusion or stenosis of posterior cerebral artery |
| I63.531 | Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery |
| I63.532 | Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery |
| I63.539 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery |
| I63.54 | Cerebral infarction due to unspecified occlusion or stenosis of cerebellar artery |
| I63.541 | Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery |
| I63.542 | Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery |
| I63.549 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery |
| I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
| I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic |
| I63.8 | Other cerebral infarction |
| I63.9 | Cerebral infarction, unspecified Stroke NOS |

